ความเห็น |
![]() | ![]() |
![]() | ![]() |
PT-RQ50K | ||
---|---|---|
Light Output | 50,000 lm*2 | |
Resolution | 4K (4096 x 2160) |
Achieves Native 4K Resolution at 50,000 lumens*2 with new red laser enhancing blue laser technology in an optimized dual SOLID SHINE laser-phosphor drive system for vibrant, pure, and emotionally powerful color reproduction
Produces 50,000 lm*2 from the same footprint as Panasonic’s 30,000-lm-class 3-Chip DLP™ laser models.
Compact all-in-one body brings significant workflow advantages with simplified transport and installation, and swift setup and adjustment
Dualized design features dual solid-state laser-phosphor drives, dual power supplies, redundancy circuits for laser modules, and backup video inputs. Hermetically sealed optics and filter-less design, meanwhile, contribute to 20,000 hours*3 maintenance-free projection in severe conditions
*1 For laser-phosphor projectors in the single-body 50,000-lumens-class or higher, as of February 2019.
*2 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards. Value is average of all products when shipped.
*3 At this time, brightness will have decreased to approximately 50 % of its original level (Dynamic Contrast Mode [3]). Panasonic recommends cleaning or checkup at point of purchase after about 20,000 hours. Light-source lifetime may be reduced depending on environmental conditions. Replacement of parts other than the light source may be required in a shorter period.
PT-RQ50K | ||
---|---|---|
Projector type | 3-Chip DLP™ projector | |
DLP™ chip | ||
Panel size | 35.1 mm (1.38 in) diagonal (17:9 aspect ratio) | |
Display method | DLP™ chip x 3, DLP™ projection system | |
Number of pixels | 8,847,360 (4096 x 2160) pixels x 3, total of 26,542,080 pixels | |
Light source | Laser diodes (Blue LD, Red LD) | |
Light output*1 | 50,000 lm | |
Time until light output declines to 50 %*2 | 20,000 hours (NORMAL) / 24,000 hours (ECO) | |
Resolution | 4K (DCI) (4096 x 2160 pixels) | |
Contrast*1 | 20,000:1 (Full On/Full Off, Dynamic Contrast Mode: 3) | |
Screen size (diagonal) | 2.54–25.4 m (100–1,000 in) with new optional lens for PT-RQ50K, 17:9 aspect ratio (depending on lens) | |
Center-to-corner uniformity*1 | TBD | |
Lens | New optional lenses for PT-RQ50K (no lens included with this model) | |
Lens shift | ||
Vertical (from center of screen) | TBD | |
Horizontal (from center of screen) | TBD | |
Keystone correction range | TBD | |
Keystone correction range with optional ET-UK20 Upgrade Kit | TBD | |
Installation | Horizontal/vertical, free 360-degree installation | |
Terminals | ||
MULTI PROJECTOR SYNC IN | BNC x 1 | |
MULTI PROJECTOR SYNC OUT | BNC x 1 | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
SERIAL OUT | D-sub 9-pin (male) x 1 for link control | |
REMOTE 1 IN | M3 x 1 for wired remote control | |
REMOTE 1 OUT | M3 x 1 for link control | |
REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) | |
DIGITAL LINK | RJ-45 x 1 for network, DIGITAL LINK connection (HDBaseT™ compliant), 100Base-TX, compatible with Art-Net, PJLink™ (Class 2), Deep Color, HDCP 2.2 | |
LAN | RJ-45 x 1 for network, 100Base-TX, compatible with Art-Net, PJLink™ (Class 2) | |
DC OUT | USB Type A x 2 (for power supply, DC 5 V, total of 2 A) | |
Expansion Slot 1 | Interface Board for 12G-SDI (ET-MDN12G10) supplied | |
Expansion Slot 2 | Optional interface boards, SLOT NX compatible | |
Power supply | AC 200–240 V, 35.8 A, 50/60 Hz; AC 100–120 V, 9.8 A, 50/60 Hz (Brightness restricted with voltage lower than 200 V) | |
Power consumption | TBD | |
Cabinet materials | Metal (Partly Plastic Mold) | |
Operation noise*1 | TBD | |
Dimensions (W x H x D) | TBD | |
Weight*3 | TBD | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F)*4, operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Geometry Manager Pro, Smart Projector Control for iOS/Android™ |
*1 Measurement, measuring conditions, and method of notation all comply with ISO/IEC 21118: 2012 international standards. Value is average of all products when shipped.
*2 Around this time, light output will have decreased by approximately 50 %. IEC62087: 2008 Broadcast contents, NORMAL Mode, Dynamic Contrast [3], under conditions with 35 °C (95 °F), 700 m (2,297 ft) above sea level, and 0.15 mg/m3 of particulate matter. Estimated time until light output declines to 50 % varies depending on environment.
*3 Average value. May differ depending on the actual unit.
*4 When using the projector at an altitude lower than 2,700 m (8,858 ft) above sea level, and the operating environment temperature becomes 30 °C (86 °F) or higher, the light output may be reduced to protect the projector. When using the projector at an altitude between 2,700 m (8,858 ft) and 4,200 m (13,780 ft), and the operating environment temperature becomes 25 °C (77 °F) or higher, the light output may be reduced to protect the projector.